d TH-D72
SPECIFICATIONS
| Type: | Amateur VHF/UHF transceiver |
| Frequency range: | 144-146 / 430-440 MHz (Europe and Asia) 144-148 / 430-450 MHz (USA) |
| Mode: | TX: FM/NFM RX: AM/FM/NFM |
| RF Power output: | Hi: 5/5 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC (1800 mAh Li-Ion pack) |
| Current drain: | RX: ? mA TX: ? A |
| Impedance: | 50 ohms, SMA |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 2010-20xx |
| Other: | 1000 memories with alpha tags. Built-in 1200/9600bd TNC and GPS. APRS Echolink support. Mini-USB |
| Related documents: | |
| Modi |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου